FACULTY / STAFF NAME | CURRENT POSITION | PHONE | |
---|---|---|---|
ADEBIYI, ADEYEMI (YEMI) | ASSISTANT PROFESSOR, SCHOOL OF NATURAL SCIENCES | aadebiyi@ucmerced.edu | NONE |
ANTOINE, REBECA M.F.A. | CONTINUING LECTURER, MERRITT WRITING PROGRAM | rantoine@ucmerced.edu | NONE |
BAKER, CHRISTINA | ASSOCIATE PROFESSOR, SCHOOL OF SOCIAL SCIENCE, HUMANITIES AND ARTS | cbaker26@ucmerced.edu | NONE |
BROWN, AMANDA | COMPLIANCE MANAGER, OFFICE OF THE REGISTRAR | abrown57@ucmerced.edu | (209) 228-7641 |
BROWN, KOURTNEY | POLICE OFFICER, PROTECTIVE SERVICES | kbrown51@ucmerced.edu | (209) 228-2667 |
CHARLES, DESTANY | ASSISTANT DIRECTOR, OFFICE OF SOCIAL JUSTICE INITIATIVES & IDENTITY PROGRAMS | destanycharles@ucmerced.edu | (209) 228-0343 |
COOKSEY, TAMARA ISAAC | STAFF COUNSELOR, COUNSELING AND PSYCHOLOGICAL SERVICES | tissaccooksey@ucmerced.edu | (209) 228-4266 |
CURL, LE'TRICE | ASSOCIATE DEAN OF STUDENTS & DIRECTOR, OFFICE OF STUDENTS RIGHTS AND RESPONSIBILITIES | lcurl@ucmerced.edu | (209) 228-7881 |
DAWSON, KEVIN | ASSOCIATE PROFESSOR, SOCIAL SCIENCES, HUMANITIES AND ARTS | kdawson4@ucmerced.edu | (209) 228-4007 |
DENNIS, LELA | ASSOCIATE VICE CHANCELOR & CHIEF HUMAN RESOURCES OFFICER, HUMAN RESOURCES | ldennis@ucmerced.edu | (209) 349-2887 |
EGGLESTON, MARVE | AFRICAN AMERICAN / BLACK RECRUITMENT & OUTREACH SPECIALIST | meggleston@ucmerced.edu | (209) 228-4400 (Office) / (209) 658-3158 (Work Cell) |
FLORES, TAMIKA | DIRECTOR, ADMINISTRATION & OPERATIONAL | thankston2@ucmerced.edu | NONE |
FORD, TIMOTHY | SENIOR ADMISSIONS ADVISOR, BAY AREA - OFFICE OF ADMISSIONS | tford2@ucmerced.edu | (209) 201-2980 |
GARRETT, JAMIA | ADMINISTRATIVE ASSISTANT, HUMAN RESOURCES | jgarrett4@ucmerced.edu | (209) 355-6397 |
GHEZZEHEI, TEAMRAT | PROFESSOR, LIFE AND ENVIRONMENTAL SCIENCES | tghezzehei@ucmerced.edu | (510) 681-3550 |
GREENE, KRISTOPHER | ASSISTANT DIRECTOR, STUDENT FIRST CENTER | kgreene3@ucmerced.edu | (209) 228-4783 |
HALE, TOMIKO | DIRECTOR, PERSONNEL SERVICES, ADVISOR - NATIONAL BLACK SOCIETY OF ENGINEERS (NSBE) | thale2@ucmerced.edu | NONE |
HARVEY, CHRISTIE MBA | DIRECTOR, AP, TAX & PAYMENT SERVICES | charvey5@ucmerced.edu | NONE |
HARRIS, MARIANNA Ed.D. | DIRECTOR OF EDUCATION PROGRAMS IN UC MERCED EXTENSION | mharris26@ucmerced.edu | (209) 382-4618 |
HARRIS, MARK | LECTURER, SCHOOL OF SOCIAL SCIENCES, HUMANITIES & ARTS | mharris4@ucmerced.edu | (209) 228-3035 |
HATTON, NIGEL | ASSOCIATE PROFESSOR, SOCIAL SCIENCES | snhatton@ucmerced.edu | (209) 228-4384 |
JACKSON, JOHN | ASSISTANT VICE CHANCELLOR FOR RESEARCH AND ASSISTANT DEAN OF THE AGRICULTURAL EXPERIMENTAL STATION | jjackson7@ucmerced.edu | (209) 382-4490 |
KAMRAR, TIA | CONTRACTS AND GRANTS OFFICER, SPONSORED PROJECTS OFFICE | lwinfrey@ucmerced.edu | NONE |
MARTIN, MARIA | ASSISTANT PROFESSOR, HISTORY | mmartin360@ucmerced.edu | NONE |
MCGUIRE, KISHA | FIAT LUX SCHOLARS PROGRAM COUNSELOR | kmcguire@ucmerced.edu | (209) 228-4583 |
PARKS, TAWANA | INTERIM ASSISTANT VICE CHANCELLOR FOR THE DIVISION OF STUDENT AFFAIRS | tparks@ucmerced.edu | NONE |
PIRTLE, WHITNEY LASTER | ASSOCIATE PROFESSOR, SCHOOL OF SOCIAL SCIENCE, HUMANITIES AND ARTS | wpirtle@ucmerced.edu | (209) 228-7742 |
RAWSON, SABRINA | ASSISTANT PROFESSOR, SOCIAL SCIENCES, HUMANITIES AND ARTS | srawson@ucmerced.edu | (707) 696-3395 |
SMITH, SABRINA | ASSISTANT PROFESSOR, SCHOOL OF SOCIAL SCIENCE, HUMANITIES AND ARTS | sesmith@ucmerced.edu | NONE |
WALKER, LIANNA M.Ed. | COORDINATOR OF BLACK ACADEMIC SUCCESS INITIATIVES, DIVISION OF UNDERGRADUATE EDUCATION | lwalker26@ucmerced.edu | (209) 228-0136 |
WASHINGTON, ASHLEY | ASSOCIATE DIRECTOR – RESIDENT ENGAGEMENT AND CARE RESPONSE | ashleywashington@ucmerced.edu | NONE |
WILLIAMS, CHAD | ASSISTANT DEAN OF STUDENTS, DIRECTOR, CALVIN E. BRIGHT SUCCESS CENTER | cwilliams76@ucmerced.edu | (209) 228-2993 (Office) / (209) 259-8358 (Work Cell) |
WILLIAMS, KIMBERLY | GATEWAY SCHOLARS COORDINATOR IN THE CENTER FOR EDUCATIONAL PARTNERSHIP | kimberlywilliams@ucmerced.edu | (559) 241-7475 (Work Cell) |
WILLIAMS, PAYTON | ASSOCIATE ATHLETIC DIRECTOR | paytonwilliams@ucmerced.edu | NONE |
Monday 2 December 2024